企業(yè)博客
更多>>臺灣石英晶振制造商臺灣晶技股份有限公司1983年創(chuàng)立TXC
來源:http://m.goapplyonline.com 作者:zhaoxiandz 2023年09月05
臺灣第一家石英晶振制造商臺灣晶技股份有限公司1983年創(chuàng)立
臺灣晶技股份有限公司於1983年創(chuàng)立,為臺灣第一家石英晶振原件制造商,故以之為名,同時將公司英文名稱定為「TaiwanCrystalCompany」.溯至1990年,公司因多角化經(jīng)營之故,遂將英文名稱更名為TXC Corporation,同時對外開始使用TXC縮寫,作為公司對外的正式英文名稱,并逐漸形成企業(yè)的代表符號以迄於今.延展至今,代表「臺灣晶技股份有限公司」之TXC三字,雖陸續(xù)運(yùn)用於各式招牌丶廣告文宣丶產(chǎn)品之上,唯TXC進(jìn)口晶振每每出現(xiàn)在各式文宣或傳媒的印象,卻往往僅是相似卻不盡相同的標(biāo)志,因而無法累積塑造代表企業(yè)的意象.基此,企業(yè)標(biāo)志的標(biāo)準(zhǔn)規(guī)格化,成為企業(yè)規(guī)劃CIS(CorporateIdentitySystem)的首要課題,實(shí)有必要將各式規(guī)格予以文字化,增訂於企業(yè)CIS規(guī)范之內(nèi),以資運(yùn)用.臺灣晶技的中丶英文字體及字形標(biāo)準(zhǔn)化確認(rèn)後,未來出現(xiàn)在大眾傳播上的相關(guān)企業(yè)標(biāo)志,皆須依本規(guī)范使用.
5G 6G晶振+新晶技–ThermSymHercules系列,業(yè)界領(lǐng)先在更高工作溫度范圍,-40~105℃,提供小于±10ppb最佳頻率穩(wěn)定度之恒溫控制石英晶體振蕩器(OCXO恒溫晶振)新產(chǎn)品方案發(fā)表晶技6G晶振,TXC進(jìn)口晶振,晶技貼片晶振
臺灣晶技圖片晶振發(fā)表推出ThermSym OCXO產(chǎn)品之ThermSymHercules系列,專為5G 6G晶振+基礎(chǔ)網(wǎng)絡(luò)設(shè)備建置處于嚴(yán)苛工作溫度所使用設(shè)計的恒溫控制石英晶體振蕩器(OCXO)產(chǎn)品方案,全面支持在更高工作溫度范圍,-40至105℃變化下仍能保有各項(xiàng)最佳性能表現(xiàn)(參考產(chǎn)品特色與優(yōu)勢.
ThermSymHercules系列全面支持5G 6G晶振+各應(yīng)用場景處于嚴(yán)苛工作溫度.晶技6G晶振,TXC進(jìn)口晶振,晶技貼片晶振
考量5G 6G晶振+包括未來通訊基站與相關(guān)網(wǎng)絡(luò)傳輸生態(tài)系統(tǒng)能夠兼具建置于惡劣環(huán)境或部署空間有限的密集規(guī)劃穩(wěn)定運(yùn)行同時也必須保持達(dá)到低延遲與高速傳輸所要求的精確時間同步.ThermSymHercules系列可支持小于±10ppb更佳的頻率穩(wěn)定度于高工作溫度,-40至105℃全范圍,為提供設(shè)計于復(fù)雜環(huán)境下依然實(shí)現(xiàn)高精度時間同步符合Stratum3E級別應(yīng)用要求的晶振最佳選擇.晶技6G晶振,TXC進(jìn)口晶振,晶技貼片晶振
ThermSymHercules OCXO溫度頻率德定度表現(xiàn)小于+10ppb,測試于工作溫度-40~105C全范園、48MHZ和3.3V:
臺灣晶技ThermSym OCXO全系列產(chǎn)品已具備提供1409(0ESeries)9775(0GSeries)標(biāo)準(zhǔn)封裝尺寸并同時支持更小型化7050(OHSeries)50320kSeries)封裝尺寸規(guī)格選型作為通訊設(shè)備建置處于嚴(yán)苛工作溫度與空間密集規(guī)劃設(shè)計方案完整參考:對于任何規(guī)格與需求,歡迎隨時聯(lián)系5G 6G晶振團(tuán)隊(duì)提供詳細(xì)討論與建議方案:
晶技6G晶振,TXC進(jìn)口晶振,晶技貼片晶振
臺灣晶技股份有限公司於1983年創(chuàng)立,為臺灣第一家石英晶振原件制造商,故以之為名,同時將公司英文名稱定為「TaiwanCrystalCompany」.溯至1990年,公司因多角化經(jīng)營之故,遂將英文名稱更名為TXC Corporation,同時對外開始使用TXC縮寫,作為公司對外的正式英文名稱,并逐漸形成企業(yè)的代表符號以迄於今.延展至今,代表「臺灣晶技股份有限公司」之TXC三字,雖陸續(xù)運(yùn)用於各式招牌丶廣告文宣丶產(chǎn)品之上,唯TXC進(jìn)口晶振每每出現(xiàn)在各式文宣或傳媒的印象,卻往往僅是相似卻不盡相同的標(biāo)志,因而無法累積塑造代表企業(yè)的意象.基此,企業(yè)標(biāo)志的標(biāo)準(zhǔn)規(guī)格化,成為企業(yè)規(guī)劃CIS(CorporateIdentitySystem)的首要課題,實(shí)有必要將各式規(guī)格予以文字化,增訂於企業(yè)CIS規(guī)范之內(nèi),以資運(yùn)用.臺灣晶技的中丶英文字體及字形標(biāo)準(zhǔn)化確認(rèn)後,未來出現(xiàn)在大眾傳播上的相關(guān)企業(yè)標(biāo)志,皆須依本規(guī)范使用.
5G 6G晶振+新晶技–ThermSymHercules系列,業(yè)界領(lǐng)先在更高工作溫度范圍,-40~105℃,提供小于±10ppb最佳頻率穩(wěn)定度之恒溫控制石英晶體振蕩器(OCXO恒溫晶振)新產(chǎn)品方案發(fā)表晶技6G晶振,TXC進(jìn)口晶振,晶技貼片晶振
臺灣晶技圖片晶振發(fā)表推出ThermSym OCXO產(chǎn)品之ThermSymHercules系列,專為5G 6G晶振+基礎(chǔ)網(wǎng)絡(luò)設(shè)備建置處于嚴(yán)苛工作溫度所使用設(shè)計的恒溫控制石英晶體振蕩器(OCXO)產(chǎn)品方案,全面支持在更高工作溫度范圍,-40至105℃變化下仍能保有各項(xiàng)最佳性能表現(xiàn)(參考產(chǎn)品特色與優(yōu)勢.
ThermSymHercules系列全面支持5G 6G晶振+各應(yīng)用場景處于嚴(yán)苛工作溫度.晶技6G晶振,TXC進(jìn)口晶振,晶技貼片晶振
考量5G 6G晶振+包括未來通訊基站與相關(guān)網(wǎng)絡(luò)傳輸生態(tài)系統(tǒng)能夠兼具建置于惡劣環(huán)境或部署空間有限的密集規(guī)劃穩(wěn)定運(yùn)行同時也必須保持達(dá)到低延遲與高速傳輸所要求的精確時間同步.ThermSymHercules系列可支持小于±10ppb更佳的頻率穩(wěn)定度于高工作溫度,-40至105℃全范圍,為提供設(shè)計于復(fù)雜環(huán)境下依然實(shí)現(xiàn)高精度時間同步符合Stratum3E級別應(yīng)用要求的晶振最佳選擇.晶技6G晶振,TXC進(jìn)口晶振,晶技貼片晶振
ThermSymHercules OCXO溫度頻率德定度表現(xiàn)小于+10ppb,測試于工作溫度-40~105C全范園、48MHZ和3.3V:
臺灣晶技ThermSym OCXO全系列產(chǎn)品已具備提供1409(0ESeries)9775(0GSeries)標(biāo)準(zhǔn)封裝尺寸并同時支持更小型化7050(OHSeries)50320kSeries)封裝尺寸規(guī)格選型作為通訊設(shè)備建置處于嚴(yán)苛工作溫度與空間密集規(guī)劃設(shè)計方案完整參考:對于任何規(guī)格與需求,歡迎隨時聯(lián)系5G 6G晶振團(tuán)隊(duì)提供詳細(xì)討論與建議方案:
TXC晶振料號編碼 | 制造商 | 系列 | 晶振頻率 | 頻率容差 |
負(fù)載 電容 |
工作溫度 | 腳位 | 尺寸 | TXC晶技晶振料號描述 |
7M-64.000MAHJ-T | TXC | 7M | 64 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-48.000MAHQ-T | TXC | 7M | 48 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.800MAHK-T | TXC | 7M | 12.8 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-40.000MAHQ-T | TXC | 7M | 40 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-14.7456MAHK-T | TXC | 7M | 14.7456 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.000MAHQ-T | TXC | 7M | 12 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-22.5792MAHJ-T | TXC | 7M | 22.5792 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-16.384MAHQ-T | TXC | 7M | 16.384 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-54.000MAHV-T | TXC | 7M | 54 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-16.000MAHQ-T | TXC | 7M | 16 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.800MAHQ-T | TXC | 7M | 12.8 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.000MAHQ-T | TXC | 7M | 32 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-11.2896MAHI-T | TXC | 7M | 11.2896 MHz | ±30ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.768MAHQ-T | TXC | 7M | 32.768 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-35.328MAHJ-T | TXC | 7M | 35.328 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-30.000MAHQ-T | TXC | 7M | 30 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.560MAHQ-T | TXC | 7M | 13.56 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-39.000MAHV-T | TXC | 7M | 39 MHz | ±30ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-50.000MAHQ-T | TXC | 7M | 50 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.824MAHK-T | TXC | 7M | 13.824 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-27.000MAHQ-T | TXC | 7M | 27 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-28.322MAHQ-T | TXC | 7M | 28.322 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.000MAHQ-T | TXC | 7M | 20 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-26.000MAHQ-T | TXC | 7M | 26 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-36.864MAHJ-T | TXC | 7M | 36.864 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MAKV-T | TXC | 7M | 24 MHz | ±30ppm | 8pF | -40°C ~ 125°C | 4 | 3225 | CRYSTAL 24.0000MHZ 8PF SMD |
7M-27.000MAKV-T | TXC | 7M | 27 MHz | ±30ppm | 8pF | -40°C ~ 125°C | 4 | 3225 | CRYSTAL 27.0000MHZ 8PF SMD |
7M-32.000MAKV-T | TXC | 7M | 32 MHz | ±30ppm | 8pF | -40°C ~ 125°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-16.000MEEC-T | TXC | 7M | 16 MHz | ±10ppm | 9pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.0000MHZ 9PF SMD |
7M-16.000MEEK-T | TXC | 7M | 16 MHz | ±10ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.0000MHZ 20PF SMD |
7M-24.000MDHQ-T | TXC | 7M | 24 MHz | ±20ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 10PF SMD |
7M-24.000MEEK-T | TXC | 7M | 24 MHz | ±10ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.0000MHZ 20PF SMD |
7M-24.000MEIJ-T | TXC | 7M | 24 MHz | ±10ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.0000MHZ 18PF SMD |
7M-25.000MEEE-T | TXC | 7M | 25 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 25.0000MHZ 12PF SMD |
7M-25.000MEIQ-T | TXC | 7M | 25 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 25.0000MHZ 10PF SMD |
7M-26.000MEEC-T | TXC | 7M | 26 MHz | ±10ppm | 9pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 26.0000MHZ 9PF SMD |
7M-26.000MEIQ-T | TXC | 7M | 26 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 26.0000MHZ 10PF SMD |
7M-28.800MEIK-T | TXC | 7M | 28.8 MHz | ±10ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 28.8000MHZ 20PF SMD |
7M-32.000MEEI-T | TXC | 7M | 32 MHz | ±10ppm | 16pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 32.0000MHZ 16PF SMD |
7M-32.000MEIQ-T | TXC | 7M | 32 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 32.0000MHZ 10PF SMD |
7M-40.000MEEE-T | TXC | 7M | 40 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 40.0000MHZ 12PF SMD |
7M-40.000MEIE-T | TXC | 7M | 40 MHz | ±10ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40.0000MHZ 12PF SMD |
7M-40.000MEIQ-T | TXC | 7M | 40 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 40.0000MHZ 10PF SMD |
7M-48.000MEIV-T | TXC | 7M | 48 MHz | ±10ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 48.0000MHZ 8PF SMD |
7M-50.000MEIV-T | TXC | 7M | 50 MHz | ±10ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 50.0000MHZ 8PF SMD |
7M-60.000MAAJ-T | TXC | 7M | 60 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 60.0000MHZ 18PF SMD |
7M-32.000MEEC-T | TXC | 7M | 32 MHz | ±10ppm | 9pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-48.000METQ-T | TXC | 7M | 48 MHz | ±10ppm | 10pF | -30°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-40.000MEIK-T | TXC | 7M | 40 MHz | ±10ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.000METQ-T | TXC | 7M | 32 MHz | ±10ppm | 10pF | -30°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-30.000MEEK-T | TXC | 7M | 30 MHz | ±10ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MEIC-T | TXC | 7M | 24 MHz | ±10ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-40.000MEEC-T | TXC | 7M | 40 MHz | ±10ppm | 9pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MEEC-T | TXC | 7M | 24 MHz | ±10ppm | 9pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.000MEEE-T | TXC | 7M | 13 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-22.000METQ-T | TXC | 7M | 22 MHz | ±10ppm | 10pF | -30°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-50.000MEEI-T | TXC | 7M | 50 MHz | ±10ppm | 16pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.000MEIJ-T | TXC | 7M | 32 MHz | ±10ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-64.000MAAJ-T | TXC | 7M | 64 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-40.000MEEI-T | TXC | 7M | 40 MHz | ±10ppm | 16pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.560MEIJ-T | TXC | 7M | 13.56 MHz | ±10ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-40.000METQ-T | TXC | 7M | 40 MHz | ±10ppm | 10pF | -30°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-26.000METJ-T | TXC | 7M | 26 MHz | ±10ppm | 18pF | -30°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.824MEEK-T | TXC | 7M | 13.824 MHz | ±10ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-38.400MEEE-T | TXC | 7M | 38.4 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-54.000MEJV-T | TXC | 7M | 54 MHz | ±10ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.000MEEC-T | TXC | 7M | 13 MHz | ±10ppm | 9pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.800MEIK-T | TXC | 7M | 12.8 MHz | ±10ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.78MEIQ-T | TXC | 7M | 32.78 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-48.000MEEI-T | TXC | 7M | 48 MHz | ±10ppm | 16pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MEIC-T | TXC | 7M | 25 MHz | ±10ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.288MEIV-T | TXC | 7M | 12.288 MHz | ±10ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.000MEDE-T | TXC | 7M | 12 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.000MEEI-T | TXC | 7M | 20 MHz | ±10ppm | 16pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-19.200MEEE-T | TXC | 7M | 19.2 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-30.000MEIQ-T | TXC | 7M | 30 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-27.120MEIQ-T | TXC | 7M | 27.12 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-28.800MEEK-T | TXC | 7M | 28.8 MHz | ±10ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-19.200MEIE-T | TXC | 7M | 19.2 MHz | ±10ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.000MEEE-T | TXC | 7M | 32 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.800MEIQ-T | TXC | 7M | 12.8 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-38.400METQ-T | TXC | 7M | 38.4 MHz | ±10ppm | 10pF | -30°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MEEI-T | TXC | 7M | 24 MHz | ±10ppm | 16pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.560MEEE-T | TXC | 7M | 13.56 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MEIV-T | TXC | 7M | 24 MHz | ±10ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-11.0592MAAJ-T | TXC | 7M | 11.0592 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-48.000MEIE-T | TXC | 7M | 48 MHz | ±10ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-19.200MEEC-T | TXC | 7M | 19.2 MHz | ±10ppm | 9pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-14.7456MEIK-T | TXC | 7M | 14.7456 MHz | ±10ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.000MEIC-T | TXC | 7M | 20 MHz | ±10ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MEIK-T | TXC | 7M | 25 MHz | ±10ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MEEC-T | TXC | 7M | 25 MHz | ±10ppm | 9pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-26.000MEEK-T | TXC | 7M | 26 MHz | ±10ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-18.432MEIK-T | TXC | 7M | 18.432 MHz | ±10ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-16.000MEIC-T | TXC | 7M | 16 MHz | ±10ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.000MEEC-T | TXC | 7M | 12 MHz | ±10ppm | 9pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000METC-T | TXC | 7M | 24 MHz | ±10ppm | 9pF | -30°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MEIQ-T | TXC | 7M | 24 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-12.000MEIE-T | TXC | 7M | 12 MHz | ±10ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-50.000MDHV-T | TXC | 7M | 50 MHz | ±20ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-40.000MEIJ-T | TXC | 7M | 40 MHz | ±10ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-27.000MEIE-T | TXC | 7M | 27 MHz | ±10ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-48.000MEEE-T | TXC | 7M | 48 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MEEK-T | TXC | 7M | 25 MHz | ±10ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.824METE-T | TXC | 7M | 13.824 MHz | ±10ppm | 12pF | -30°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.000MEIC-T | TXC | 7M | 32 MHz | ±10ppm | 9pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MDIV-T | TXC | 7M | 24 MHz | ±20ppm | 8pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-16.384MEJI-T | TXC | 7M | 16.384 MHz | ±10ppm | 16pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-16.384MEIQ-T | TXC | 7M | 16.384 MHz | ±10ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000METE-T | TXC | 7M | 24 MHz | ±10ppm | 12pF | -30°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-30.000MEIK-T | TXC | 7M | 30 MHz | ±10ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MDHE-T | TXC | 7M | 25 MHz | ±20ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
