企業(yè)博客
更多>>SiT5358是超精密MEMS超級(jí)TCXO溫補(bǔ)晶體振蕩器
SiT5358是超精密MEMS超級(jí)TCXO溫補(bǔ)晶體振蕩器,針對(duì)0℃至70℃的±50ppb穩(wěn)定性進(jìn)行了優(yōu)化。它在更寬的溫度范圍(低至-40℃和高達(dá)105℃)內(nèi)支持±100ppb的穩(wěn)定性,并在1至60MHz的頻率范圍內(nèi)工作。它完全符合GR-1244 Stratum 3振蕩器規(guī)格。SiT5358旨在實(shí)現(xiàn)最佳動(dòng)態(tài)性能,是高可靠性電信、無(wú)線和網(wǎng)絡(luò)、工業(yè)、精密GNSS和音頻,視頻應(yīng)用的理想選擇。利用SiTime晶振獨(dú)特的 DualMEMS™ 溫度傳感和TurboCompensation™ 技術(shù),SiT5358在存在諸如氣流、溫度擾動(dòng)、振動(dòng)、沖擊和電磁干擾等環(huán)境壓力因素的情況下提供了最佳的時(shí)序穩(wěn)定性動(dòng)態(tài)性能。該器件還集成多個(gè)片內(nèi)調(diào)節(jié)器來(lái)過(guò)濾電源噪聲,無(wú)需專(zhuān)用的外部 LDO。專(zhuān)為實(shí)現(xiàn)最佳動(dòng)態(tài)性能而設(shè)計(jì),非常適合高可靠性電信、無(wú)線和網(wǎng)絡(luò)、工業(yè)、精密GNSS和音頻/視頻應(yīng)用。
SiT5358可以在工廠編程為電壓和牽引范圍的任意組合。可編程性使設(shè)計(jì)人員能夠優(yōu)化時(shí)鐘配置,同時(shí)消除與定制每個(gè)頻率的石英器件相關(guān)的長(zhǎng)交付周期和定制成本。
編碼SiT5358AN-FR-33E0-19.123456T,SiT5358特征:
以1Hz為步進(jìn)從1MHz到60MHz的任何頻率
工廠可編程選項(xiàng)縮短了交付周期
最佳氣流下的動(dòng)態(tài)穩(wěn)定性,熱沖擊
0℃至70℃溫度范圍內(nèi)的穩(wěn)定性為50ppb
1 ppb/℃典型頻率斜率(δF/δT)
平均時(shí)間為10秒時(shí)為1.5e-11 ADEV
沒(méi)有活動(dòng)下降或微跳
耐沖擊、振動(dòng)和板彎曲
片內(nèi)穩(wěn)壓器無(wú)需外部LDO
通過(guò)I2C實(shí)現(xiàn)數(shù)字頻率牽引(DCTCXO)
輸出頻率和牽引范圍的數(shù)字控制
高達(dá)3200ppm的拉力范圍
頻率分辨率降至5 ppt
2.5伏、2.8伏、3.0伏和3.3伏電源電壓
LVCMOS或削波正弦波輸出
符合RoHS和REACH標(biāo)準(zhǔn)
無(wú)鉛、無(wú)鹵素、無(wú)銻
5.0x3.2mm陶瓷封裝
TCXO:SiT5358AN-FR-33E0-19.123456T
VCTCXO:SiT5358AN-FR-33VT-19.123456T
DCTCXO:SiT5358AN-FRG33JR-19.123456T
ABM3B-25.000MHZ-N-2-X-T | Abracon LLC | ABM3B | MHz Crystal | 25MHz |
ABLS-7.3728MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 7.3728MHz |
ABLS-8.000MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 8MHz |
ABS06-32.768KHZ-9-1-T | Abracon LLC | ABS06 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS07-32.768KHZ-6-T | Abracon LLC | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM3-14.7456MHZ-B4Y-T | Abracon LLC | ABM3 | MHz Crystal | 14.7456MHz |
ABM3-8.000MHZ-B4Y-T | Abracon LLC | ABM3 | MHz Crystal | 8MHz |
ABM3-13.000MHZ-B4Y-T | Abracon LLC | ABM3 | MHz Crystal | 13MHz |
ABM3-18.432MHZ-B4Y-T | Abracon LLC | ABM3 | MHz Crystal | 18.432MHz |
ABM3-29.4912MHZ-B4Y-T | Abracon LLC | ABM3 | MHz Crystal | 29.4912MHz |
ABM3-33.000MHZ-B4Y-T | Abracon LLC | ABM3 | MHz Crystal | 33MHz |
ABM3-40.000MHZ-B4Y-T | Abracon LLC | ABM3 | MHz Crystal | 40MHz |
ABMM2-8.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 8MHz |
ABM7-48.000MHZ-S-B-4-Y-T | Abracon LLC | ABM7 | MHz Crystal | 48MHz |
ABS10-32.768KHZ-T | Abracon LLC | ABS10 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS10-32.768KHZ-7-T | Abracon LLC | ABS10 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABMM2-10.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 10MHz |
ABMM2-12.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 12MHz |
ABMM2-25.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 25MHz |
ABS10-32.768KHZ-9-T | Abracon LLC | ABS10 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM3C-48.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 48MHz |
ABM3C-16.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 16MHz |
ABM3C-26.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 26MHz |
ABM3C-13.560MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 13.56MHz |
ABM3C-18.432MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 18.432MHz |
ABLS-33.000MHZ-L4QF-T | Abracon LLC | ABLS | MHz Crystal | 33MHz |
ABM3C-15.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 15MHz |
ABM3C-16.384MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 16.384MHz |
ABM3C-30.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 30MHz |
ABMM2-16.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 16MHz |
ABMM2-24.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 24MHz |
ABLS2-27.000MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 27MHz |
ABLS2-19.6608MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 19.6608MHz |
ABLS2-14.31818MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 14.31818MHz |
ABLS2-33.000MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 33MHz |
ABLS2-14.7456MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 14.7456MHz |
ABLS2-24.576MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 24.576MHz |
Manufacturer Part Number | Manufacturer | Series | Type | Frequency |
ABMM2-25.000MHZ-D1-T | Abracon LLC | ABMM2 | MHz Crystal | 25MHz |
ABMM-10.000MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 10MHz |
ABMM-20.000MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 20MHz |
ABMM-24.000MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 24MHz |
ABMM-24.576MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 24.576MHz |
ABMM-27.000MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 27MHz |
ABMM-16.9344MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 16.9344MHz |
ABMM-32.000MHZ-B2F-T | Abracon LLC | ABMM | MHz Crystal | 32MHz |
ABS07-32.768KHZ-1-T | Abracon LLC | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM8G-32.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 32MHz |
ABM8G-16.384MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 16.384MHz |
ABM8G-26.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 26MHz |
ABM8G-12.288MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 12.288MHz |
ABM8G-18.432MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 18.432MHz |
ABM8G-19.6608MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 19.6608MHz |
ABM8G-27.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 27MHz |
ABM12-115-26.000MHZ-T3 | Abracon LLC | ABM12 | MHz Crystal | 26MHz |
ABM12-116-26.000MHZ-T3 | Abracon LLC | ABM12 | MHz Crystal | 26MHz |
ABM12-117-27.120MHZ-T3 | Abracon LLC | ABM12 | MHz Crystal | 27.12MHz |
ABM12-118-27.120MHZ-T3 | Abracon LLC | ABM12 | MHz Crystal | 27.12MHz |
ABLS-32.000MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 32MHz |
ABLS-12.000MHZ-D4Y-T | Abracon LLC | ABLS | MHz Crystal | 12MHz |
ABS09-32.768KHZ-9-T | Abracon LLC | ABS09 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS09-32.768KHZ-T | Abracon LLC | ABS09 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS10-32.768KHZ-1-T | Abracon LLC | ABS10 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS09-32.768KHZ-7-T | Abracon LLC | ABS09 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABMM2-14.7456MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 14.7456MHz |
ABMM2-7.3728MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 7.3728MHz |
ABMM2-16.9344MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 16.9344MHz |
ABMM2-20.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 20MHz |
ABMM2-24.576MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 24.576MHz |
ABMM2-48.000MHZ-E2F-T | Abracon LLC | ABMM2 | MHz Crystal | 48MHz |
ABS07-LR-32.768KHZ-6-1-T | Abracon LLC | ABS07-LR | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM7-10.000MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 10MHz |
ABM7-19.6608MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 19.6608MHz |
ABM7-48.000MHZ-D2Y-F-T | Abracon LLC | ABM7 | MHz Crystal | 48MHz |
ABM7-9.8304MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 9.8304MHz |
ABM7-14.31818MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 14.31818MHz |
ABM7-11.2896MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 11.2896MHz |
ABM7-27.000MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 27MHz |
ABM7-13.560MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 13.56MHz |
ABM7-40.000MHZ-D2Y-F-T | Abracon LLC | ABM7 | MHz Crystal | 40MHz |
ABM7-11.0592MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 11.0592MHz |
ABM7-22.1184MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 22.1184MHz |
ABM7-30.000MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 30MHz |
ABM7-18.432MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 18.432MHz |
ABMM2-8.000MHZ-D1-T | Abracon LLC | ABMM2 | MHz Crystal | 8MHz |
ABMM-13.000MHZ-T | Abracon LLC | ABMM | MHz Crystal | 13MHz |
ABMM-16.000MHZ-12-R100-N2-X-T | Abracon LLC | ABMM | MHz Crystal | 16MHz |
ABM11-16.000MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 16MHz |
ABM7-13.560MHZ-10-R50-D4Q-T | Abracon LLC | ABM7 | MHz Crystal | 13.56MHz |
ABS07L-32.768KHZ-T | Abracon LLC | ABS07L | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM8-13.000MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 13MHz |
ABM8-16.000MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 16MHz |
ABM8-19.200MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 19.2MHz |
ABM8-26.000MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 26MHz |
ABM3-27.000MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 27MHz |
ABM3B-30.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 30MHz |
ABM3-48.000MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 48MHz |
ABM3B-14.31818MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 14.31818MHz |
ABM3B-13.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 13MHz |
ABM3-28.6363MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 28.6363MHz |
ABM3B-16.384MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 16.384MHz |
ABM3B-24.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 24MHz |
ABM3B-24.576MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 24.576MHz |
ABM3B-27.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 27MHz |
ABM8-27.000MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 27MHz |
ABS09-32.768KHZ-1-T | Abracon LLC | ABS09 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM8G-19.6608MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 19.6608MHz |
ABM8G-48.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 48MHz |
ABM8G-12.288MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 12.288MHz |
ABM8G-14.31818MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 14.31818MHz |
ABM8G-30.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 30MHz |
ABM8G-24.576MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 24.576MHz |
ABM11-16.000MHZ-9-B1U-T | Abracon LLC | ABM11 | MHz Crystal | 16MHz |
ABM8-24.000MHZ-R60-D-1-W-T | Abracon LLC | ABM8 | MHz Crystal | 24MHz |
ABM8G-18.432MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 18.432MHz |
ABM8G-22.1184MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 22.1184MHz |
ABM8G-28.63636MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 28.63636MHz |
ABLS3-24.000MHZ-D4YF-T | Abracon LLC | ABLS3 | MHz Crystal | 24MHz |
ABLS3-19.6608MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 19.6608MHz |
ABLS3-7.3728MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 7.3728MHz |
ABLS3-22.1184MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 22.1184MHz |
ABLS3-13.000MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 13MHz |
ABLS3-8.192MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 8.192MHz |
ABLS3-29.4912MHZ-D4YF-T | Abracon LLC | ABLS3 | MHz Crystal | 29.4912MHz |
ABLS3-27.000MHZ-D4YF-T | Abracon LLC | ABLS3 | MHz Crystal | 27MHz |
ABLS3-10.000MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 10MHz |
ABLS3-14.7456MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 14.7456MHz |
ABLS3-14.31818MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 14.31818MHz |
ABLS3-24.576MHZ-D4YF-T | Abracon LLC | ABLS3 | MHz Crystal | 24.576MHz |
ABLS3-20.000MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 20MHz |
ABLS3-18.432MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 18.432MHz |
ABLS3-5.000MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 5MHz |
ABLS3-3.579545MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 3.579545MHz |
ABLS3-16.384MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 16.384MHz |
ABM3B-18.432MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 18.432MHz |
ABM3B-12.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 12MHz |
ABM3B-25.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 25MHz |
ABM3-30.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 30MHz |
ABM3B-26.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 26MHz |
ABM9-16.000MHZ-10-D-1U-T | Abracon LLC | ABM9 | MHz Crystal | 16MHz |
ABM3-12.288MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 12.288MHz |
ABM11-16.000MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 16MHz |
ABM3B-13.560MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 13.56MHz |
ABM3B-14.7456MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 14.7456MHz |
ABM3B-30.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 30MHz |
ABM3-33.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 33MHz |
ABM3B-11.0592MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 11.0592MHz |
ABM3-14.31818MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 14.31818MHz |
ABM3-14.7456MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 14.7456MHz |
ABM3-24.576MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 24.576MHz |
ABM11-142-27.120MHZ-T3 | Abracon LLC | ABM11 | MHz Crystal | 27.12MHz |
ABS25-32.768KHZ-4-T | Abracon LLC | ABS25 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS25-32.000KHZ-T | Abracon LLC | ABS25 | kHz Crystal (Tuning Fork) | 32kHz |
ABMM2-50.000MHZ-E2F-T | Abracon LLC | ABMM2 | MHz Crystal | 50MHz |
ABS25-38.000KHZ-T | Abracon LLC | ABS25 | kHz Crystal (Tuning Fork) | 38kHz |
ABM2-32.000MHZ-D4YF-T | Abracon LLC | ABM2 | MHz Crystal | 32MHz |
ABM2-18.432MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 18.432MHz |
ABM2-33.000MHZ-D4YF-T | Abracon LLC | ABM2 | MHz Crystal | 33MHz |
ABM2-16.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 16MHz |
ABM2-10.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 10MHz |
ABM2-19.6608MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 19.6608MHz |
ABM2-40.000MHZ-D4YF-T | Abracon LLC | ABM2 | MHz Crystal | 40MHz |
ABM2-15.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 15MHz |
ABM2-27.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 27MHz |
ABM2-30.000MHZ-D4YF-T | Abracon LLC | ABM2 | MHz Crystal | 30MHz |
ABM2-22.1184MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 22.1184MHz |
ABM2-14.7456MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 14.7456MHz |
ABM2-24.576MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 24.576MHz |
ABM3B-8.000MHZ-10-D-1-G-T | Abracon LLC | ABM3B | MHz Crystal | 8MHz |
ABM10-24.000MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 24MHz |
ABM10-32.000MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 32MHz |
ABM10-30.000MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 30MHz |
ABM10-25.000MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 25MHz |
ABM10-18.432MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 18.432MHz |
ABM10-19.200MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 19.2MHz |
ABM10-22.1184MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 22.1184MHz |
ABM10-26.000MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 26MHz |
ABM11-20.000MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 20MHz |
ABM10-16.3676MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 16.3676MHz |
ABM10-16.384MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 16.384MHz |
ABM10-20.000MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 20MHz |
ABM10-24.576MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 24.576MHz |
ABLSG-18.000MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 18MHz |
ABLSG-27.000MHZ-D2Y-F-T | Abracon LLC | ABLSG | MHz Crystal | 27MHz |
ABLSG-30.000MHZ-D2Y-F-T | Abracon LLC | ABLSG | MHz Crystal | 30MHz |
ABLSG-10.240MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 10.24MHz |
ABLS-13.225625MHZ-A2Y-T | Abracon LLC | ABLS | MHz Crystal | 13.225625MHz |
ABLSG-11.0592MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 11.0592MHz |
ABLSG-18.432MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 18.432MHz |
ABLSG-6.7458MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 6.7458MHz |
ABLSG-9.216MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 9.216MHz |
ABLSG-5.000MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 5MHz |
ABM3B-25.000MHZ-D2Y-T | Abracon LLC | ABM3B | MHz Crystal | 25MHz |
ABS07AIG-32.768KHZ-6-D-T | Abracon LLC | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM8AIG-16.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 16MHz |
ABM8AIG-33.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 33MHz |
ABM8AIG-24.576MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 24.576MHz |
ABM10AIG-20.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 20MHz |
ABM8AIG-12.288MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 12.288MHz |
ABM10AIG-26.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 26MHz |
ABM8AIG-19.6608MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 19.6608MHz |
ABM10AIG-12.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 12MHz |
ABLS-6.7458MHZ-20-R60-D-T | Abracon LLC | ABLS(RF) | MHz Crystal | 6.7458MHz |
ABM8AIG-18.432MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 18.432MHz |
ABM8-16.384MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 16.384MHz |
ABLS-14.276430MHZ-10-J4Y-T | Abracon LLC | ABLS | MHz Crystal | 14.27643MHz |
ABM8AIG-20.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 20MHz |
ABLS-13.54856MHZ-10-J4Y-T | Abracon LLC | ABLS | MHz Crystal | 13.54856MHz |
ABM8AIG-32.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 32MHz |
ABM10AIG-24.576MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24.576MHz |
ABM10AIG-16.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 16MHz |
ABM8AIG-40.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 40MHz |
ABM8-14.31818MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 14.31818MHz |
ABLS-14.089190MHZ-10-J4Y-T | Abracon LLC | ABLS | MHz Crystal | 14.08919MHz |
ABM8-24.576MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 24.576MHz |
ABLS-13.4916MHZ-10-R20-D-T | Abracon LLC | ABLS | MHz Crystal | 13.4916MHz |
ABM8-40.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 40MHz |
ABS06-32.768KHZ-9-T | Abracon LLC | ABS06 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM7-20.000MHZ-B4-T | Abracon LLC | ABM7 | MHz Crystal | 20MHz |
ABM11-32.000MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 32MHz |
ABM11-40.000MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 40MHz |
ABM11-25.000MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 25MHz |
ABM11-30.000MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 30MHz |
ABM8G-27.000MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 27MHz |
ABM8G-14.7456MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 14.7456MHz |
ABM8G-14.31818MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 14.31818MHz |
ABM11-28.63636MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 28.63636MHz |
ABM11-36.000MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 36MHz |
ABM11-44.000MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 44MHz |
ABM11-48.000MHZ-D2X-T3 | Abracon LLC | ABM11 | MHz Crystal | 48MHz |
ABM8G-22.1184MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 22.1184MHz |
ABM8G-48.000MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 48MHz |
ABM8G-13.560MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 13.56MHz |
ABLS-14.31818MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 14.31818MHz |
ABLS-4.9152MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 4.9152MHz |
ABLS-3.579545MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 3.579545MHz |
ABLS-18.432MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 18.432MHz |
ABLS-11.0592MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 11.0592MHz |
ABLS-9.8304MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 9.8304MHz |
ABLS-3.6864MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 3.6864MHz |
ABLS-13.000MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 13MHz |
