企業(yè)博客
更多>>TSX-3225愛普生晶振編碼X1E000021031216智能家居遠程語音操控燈具空調(diào)電視智能設(shè)備
來源:http://m.goapplyonline.com 作者:zhaoxiandz 2022年10月17
TSX-3225愛普生晶振編碼X1E000021031216智能家居遠程語音操控燈具空調(diào)電視智能設(shè)備
目前兩個細分市場一方面后疫情時代下,家庭裝潢類的智能產(chǎn)品會有一定的提升,類似于智能彩電、空調(diào)等.從今年2月新浪家居開展的疫情下的家居消費心態(tài)調(diào)查發(fā)現(xiàn),盡管疫情嚴重影響了業(yè)主的裝修進度,但62%的人表示不會因為疫情影響放棄裝修計劃.愛普生晶振另一方面健康養(yǎng)生方面的智能醫(yī)療相關(guān)產(chǎn)品同樣將迎來爆發(fā)式增長.類似于智能手環(huán)、智能項鏈、智慧測量儀器等類醫(yī)療產(chǎn)品,可幫助病患足不出戶就了解個體的健康指數(shù),相信會逐步普及至尋常百姓家.針對智能化的類醫(yī)療產(chǎn)品疫情期間本土MCU企業(yè)均做出了許多嘗試.
TSX-3225愛普生晶振編碼X1E000021031216,智能家居晶振
這也意味著市場對高性能、高品質(zhì)、高可靠的無線傳輸需求呈現(xiàn)增長趨勢.行業(yè)代表表示看好無線市場未來增長,并在已有的2.4G產(chǎn)品線的基礎(chǔ)上,積極拓展無線產(chǎn)品線的未來市場布局,全新高集成度的超低功耗BLESoC解決方案即將面世,無源晶振未來可廣泛應(yīng)用于個人穿戴、個人護理、智能家居、燈控組網(wǎng)、消費電子及汽車電子等相關(guān)應(yīng)用和領(lǐng)域.市場智能家居場景下聲控智能類的產(chǎn)品逐步受到關(guān)注.這類產(chǎn)品能夠輕松通過語音控制家里的燈具、空調(diào)、電視等智能設(shè)備,從而實現(xiàn)局域或遠程操控.
TSX-3225愛普生晶振編碼X1E000021031216,智能家居晶振
目前兩個細分市場一方面后疫情時代下,家庭裝潢類的智能產(chǎn)品會有一定的提升,類似于智能彩電、空調(diào)等.從今年2月新浪家居開展的疫情下的家居消費心態(tài)調(diào)查發(fā)現(xiàn),盡管疫情嚴重影響了業(yè)主的裝修進度,但62%的人表示不會因為疫情影響放棄裝修計劃.愛普生晶振另一方面健康養(yǎng)生方面的智能醫(yī)療相關(guān)產(chǎn)品同樣將迎來爆發(fā)式增長.類似于智能手環(huán)、智能項鏈、智慧測量儀器等類醫(yī)療產(chǎn)品,可幫助病患足不出戶就了解個體的健康指數(shù),相信會逐步普及至尋常百姓家.針對智能化的類醫(yī)療產(chǎn)品疫情期間本土MCU企業(yè)均做出了許多嘗試.
TSX-3225愛普生晶振編碼X1E000021031216,智能家居晶振
愛普生晶振編碼 | 長x寬x高 | 型號 | 石英晶振頻率 | 負載 | 頻率25°C | 頻率公差 | 工作溫度范圍 |
X1E000021025616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 9 pF | +/-10 ppm | +/-15 ppm | -30 to +85 °C |
X1E000021026016 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021026316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021026416 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 18 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021026516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 48.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021026616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021028516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 19.200000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021029516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 30.000000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021030116 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.576000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021031216 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 7 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021031516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021035016 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +85 °C |
X1E000021035216 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 20 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021035616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C |
X1E000021036316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +85 °C |
X1E000021036716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 10 pF | +/-10 ppm | +/-15 ppm | -30 to +85 °C |
X1E000021037516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 9 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021037716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 39.000000 MHz | 8 pF | +/-10 ppm | +/-11 ppm | -20 to +85 °C |
X1E000021038416 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 11 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021039416 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 37.800000 MHz | 8.5 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021040316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 48.000000 MHz | 16 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021040816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 33.300000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021041016 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 30.000000 MHz | 7 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021041716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.576000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021041816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 9 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021042116 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 20 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021042416 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.576000 MHz | 8 pF | +/-15 ppm | +/-15 ppm | -20 to +75 °C |
X1E000021042516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 16 pF | +/-10 ppm | +/-16 ppm | -40 to +85 °C |
X1E000021042616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 12 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021042716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.576000 MHz | 12 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021043216 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 38.400000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021043716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 18.432000 MHz | 16 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
X1E000021043816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 30.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021043916 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 48.000000 MHz | 18 pF | +/-20 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021044816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +85 °C |
X1E000021046816 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 18 pF | +/-10 ppm | +/-15 ppm | -20 to +70 °C |
X1E000021046916 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 18.432000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021047716 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 31.250000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021048116 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 30.000000 MHz | 12 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021048316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 12 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021049616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 16 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
X1E000021050216 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.120000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
X1E000021050316 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 9 pF | +/-15 ppm | +/-25 ppm | -40 to +85 °C |
X1E000021050616 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 18 pF | +/-10 ppm | +/-20 ppm | -40 to +105 °C |
X1E000021051516 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 8 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
TSX-3225愛普生晶振編碼X1E000021031216,智能家居晶振
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 愛普生無源晶振
相關(guān)資訊
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...
- [2024-06-29]愛普生溫補晶振X1G0042010017 T...
- [2024-05-24]ConnorWinfield如何使用頻率控制...
- [2024-04-23]Abracon超小型2.0產(chǎn)品ABM13W-52...
- [2024-04-01]常用無線藍牙晶振FCX3M02600009...
- [2024-03-27]日本富士Fuji無線網(wǎng)路Wi-Fi晶振...
- [2024-03-26]Wi-Fi6E通信通訊設(shè)備FCT1M03276...