企業(yè)博客
更多>>京東方描述三星與華為折疊手機(jī)TG2520CEN愛普生TCXO晶振編碼X1G005161000700
來源:http://m.goapplyonline.com 作者:zhaoxiandz 2022年10月18
京東方描述三星與華為折疊手機(jī)TG2520CEN愛普生TCXO晶振編碼X1G005161000700
柔宇柔性屏已更新迭代至第3代,第3代蟬翼全柔性屏亮度比前代產(chǎn)品提高50%,對(duì)比度、色域、響應(yīng)速度等顯示性能都達(dá)到了國際業(yè)界領(lǐng)先水平.柔宇科技作為全球首款柔性折疊屏手機(jī)創(chuàng)造者,自主研發(fā)出了全新的超低溫非硅制程集成技術(shù)(ULT-NSSP),并在自建的全球首條全柔性屏產(chǎn)線,ULT-NSSP技術(shù),使用非硅材料,繞開了硅材料固有的缺陷,其工藝流程大大縮減尤其是所需曝光層,省略了高溫脫氫、離子注入、激光結(jié)晶等復(fù)雜工序,優(yōu)化了生產(chǎn)工藝,愛普生晶振降低了生產(chǎn)成本,提高了生產(chǎn)良率,非硅特殊材料,使屏幕更薄,更堅(jiān)硬.維信諾是國內(nèi)自主研究柔性AMOLED屏技術(shù)最早的廠商,產(chǎn)品包括向內(nèi)對(duì)折、向外對(duì)折、二折、三折、卷曲五種不同形態(tài),現(xiàn)有10余款折疊屏手機(jī)中華為P50Pocket和榮耀MagicV部分屏幕同樣由維信諾提供.
TG2520CEN愛普生TCXO晶振編碼X1G005161000700,京東方描述三星與華為折疊手機(jī)晶振
華為、榮耀、摩托羅拉、中興、華碩首臺(tái)可折疊柔性屏筆記本都采用了京東方折疊屏幕.華為柔性折疊屏主要采用京東方獨(dú)有的高端柔性O(shè)LED技術(shù)解決方案F-OLED,根據(jù)京東方官方描述F-OLED不僅能呈現(xiàn)全面屏、折疊、卷曲等多種全新形態(tài),溫補(bǔ)晶振還可實(shí)現(xiàn)屏下指紋識(shí)別、屏下攝像頭、生物識(shí)別等多功能的智慧集成,DCI-P3色域高達(dá)100%,京東方目前最大的可折疊柔性屏已做到95英寸.三星可折疊柔性屏采用動(dòng)態(tài)AMOLED屏和三星獨(dú)有的可彎曲超薄玻璃(UTG).顯示屏支持1Hz-120Hz刷新率自動(dòng)調(diào)節(jié).
TG2520CEN愛普生TCXO晶振編碼X1G005161000700,京東方描述三星與華為折疊手機(jī)晶振
柔宇柔性屏已更新迭代至第3代,第3代蟬翼全柔性屏亮度比前代產(chǎn)品提高50%,對(duì)比度、色域、響應(yīng)速度等顯示性能都達(dá)到了國際業(yè)界領(lǐng)先水平.柔宇科技作為全球首款柔性折疊屏手機(jī)創(chuàng)造者,自主研發(fā)出了全新的超低溫非硅制程集成技術(shù)(ULT-NSSP),并在自建的全球首條全柔性屏產(chǎn)線,ULT-NSSP技術(shù),使用非硅材料,繞開了硅材料固有的缺陷,其工藝流程大大縮減尤其是所需曝光層,省略了高溫脫氫、離子注入、激光結(jié)晶等復(fù)雜工序,優(yōu)化了生產(chǎn)工藝,愛普生晶振降低了生產(chǎn)成本,提高了生產(chǎn)良率,非硅特殊材料,使屏幕更薄,更堅(jiān)硬.維信諾是國內(nèi)自主研究柔性AMOLED屏技術(shù)最早的廠商,產(chǎn)品包括向內(nèi)對(duì)折、向外對(duì)折、二折、三折、卷曲五種不同形態(tài),現(xiàn)有10余款折疊屏手機(jī)中華為P50Pocket和榮耀MagicV部分屏幕同樣由維信諾提供.
TG2520CEN愛普生TCXO晶振編碼X1G005161000700,京東方描述三星與華為折疊手機(jī)晶振
愛普生晶振編碼 | 型號(hào) | 頻率 | 長x寬x高 | 電源電壓 | 頻率偏差 | TCXO |
X1G005421002900 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 3.135 to 3.465 V | +/-2.0 ppm | TCXO |
X1G005421003000 | TG2520SMN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | 3.135 to 3.465 V | +/-2.0 ppm | TCXO |
X1G005421003700 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421003800 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | 2.260 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421020100 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020200 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020300 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020400 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020500 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020600 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020700 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421020800 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021100 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021200 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021300 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021400 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021500 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421021600 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421022000 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421022100 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421022200 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | 1.700 to 1.900 V | +/-1.5 ppm | TCXO |
X1G005421030100 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030200 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030300 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030400 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030500 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030600 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030700 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421030800 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031100 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031200 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031300 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031400 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031500 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421031600 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421032000 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421032100 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421032200 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.660 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005421032400 | TG2520SMN | 10.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.260 to 3.465 V | +/-1.5 ppm | TCXO |
X1G005161000200 | TG2520CEN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161000700 | TG2520CEN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.500 to 3.300 V | +/-2.0 ppm | TCXO |
X1G005161000900 | TG2520CEN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161001100 | TG2520CEN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.500 to 3.300 V | +/-2.0 ppm | TCXO |
X1G005161001200 | TG2520CEN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161001300 | TG2520CEN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | 3.000 to 3.600 V | +/-2.0 ppm | TCXO |
X1G005161001400 | TG2520CEN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161001500 | TG2520CEN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161001900 | TG2520CEN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002200 | TG2520CEN | 12.288000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002300 | TG2520CEN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002500 | TG2520CEN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002600 | TG2520CEN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
X1G005161002800 | TG2520CEN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | 2.375 to 3.630 V | +/-2.0 ppm | TCXO |
TG2520CEN愛普生TCXO晶振編碼X1G005161000700,京東方描述三星與華為折疊手機(jī)晶振
正在載入評(píng)論數(shù)據(jù)...
此文關(guān)鍵字: 溫補(bǔ)晶振
相關(guān)資訊
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...
- [2024-06-29]愛普生溫補(bǔ)晶振X1G0042010017 T...
- [2024-05-24]ConnorWinfield如何使用頻率控制...
- [2024-04-23]Abracon超小型2.0產(chǎn)品ABM13W-52...
- [2024-04-01]常用無線藍(lán)牙晶振FCX3M02600009...
- [2024-03-27]日本富士Fuji無線網(wǎng)路Wi-Fi晶振...
- [2024-03-26]Wi-Fi6E通信通訊設(shè)備FCT1M03276...