歡迎光臨:壹兆電子有限公司

咨詢熱線:
0755-27876236
聯(lián)系壹兆電子電話: 0755-27876236手機(jī): 135 9019 8504Q Q: 769468702立即咨詢郵箱: zhaoxiandz@163.com
首頁(yè)企業(yè)博客 遙遙領(lǐng)先同行的瑞薩電子時(shí)鐘振蕩器,石英晶體振蕩器XO,壓控振蕩器時(shí)鐘,低抖動(dòng)時(shí)鐘有源晶振

遙遙領(lǐng)先同行的瑞薩電子時(shí)鐘振蕩器,石英晶體振蕩器XO,壓控振蕩器時(shí)鐘,低抖動(dòng)時(shí)鐘有源晶振

來(lái)源:http://m.goapplyonline.com 作者:zhaoxiandz 2023年09月20
遙遙領(lǐng)先同行的瑞薩電子時(shí)鐘振蕩器,石英晶體振蕩器(XO),壓控振蕩器時(shí)鐘VCXO,低抖動(dòng)時(shí)鐘有源晶振
瑞薩電子的石英晶體振蕩器(XO) 旨在實(shí)現(xiàn)終極的靈活性、縮短交付周期,并最大限度地減少非經(jīng)常性工程工作。我們的XO 系列提供了低抖動(dòng)時(shí)鐘源,具有低至120 fs 的典型RMS 相位抖動(dòng)、高達(dá)2.1 GHz 的可編程頻率,并支持不同性能級(jí)別、輸出類型、穩(wěn)定性、輸入電壓、封裝、引腳配置和溫度等級(jí)。
Renesas's crystal oscillators are offered in various frequencies, levels of performance, output types, stability, input voltage, package, pin configuration, and temperature grade. Use the form below to configure a device to meet your specific needs.
Submit by Part Number
Users who wish to submit a request and generate a datasheet addendum based on a part number, may do so here. The part number must be a valid and already existing part number. If the part number being requested does not yet exist, then users will need to fill out the General Configuration Form in order to create it. An entry here will override the selections in the General Configuration. Leave this field blank to use the selections.進(jìn)口晶振壓控振蕩器(VCXO)壓控振蕩器能夠基于遙遙領(lǐng)先瑞薩晶體振蕩器,XO有源晶振,VCXO壓控振蕩器,低抖動(dòng)時(shí)鐘有源晶振

不同輸入電壓來(lái)改變頻率.通常有一個(gè)控制引腳,能夠施加不同的電壓,以更改輸出電壓.制造商通常會(huì)在說(shuō)明文檔中指明什么是“控制電壓”,它實(shí)際上就是控制輸出頻率的電壓.頻率控制是通過(guò)將變?nèi)荻O管與晶體串聯(lián)實(shí)現(xiàn)的.變?nèi)荻O管將基于其輸入電壓來(lái)改變其內(nèi)部電容.變?nèi)荻O管是反向偏壓二極管,基于耗盡區(qū)的大小來(lái)改變其電容.施加更高電壓時(shí),耗盡區(qū)也會(huì)變大,導(dǎo)致電容值降低.石英晶振這樣用戶就能夠控制振蕩器的頻率輸出.在鎖相環(huán)等應(yīng)用中,或者在需要溫度補(bǔ)償?shù)木W(wǎng)絡(luò)中,這種特性可能是非常有用的.通過(guò)創(chuàng)建控制引腳的反饋環(huán)路,可以自動(dòng)控制壓控振蕩器的頻率.在說(shuō)明文檔中應(yīng)該查看的另一個(gè)參數(shù)是“絕對(duì)牽引范圍”.它是能夠在所有環(huán)境和老化條件下控制的頻率范圍.CTS-FrequencyControls提供的357LB3I027M000是壓控振蕩器的一個(gè)實(shí)例
Voltage Controlled Oscillator (VCXO)
Voltage-controlled oscillators can change frequency based on different input voltages. There is usually a control pin that is able to apply different voltages to change the output voltage. Manufacturers often specify in their documentation what a "control voltage" is, which is actually the voltage that controls the output frequency. Frequency control is achieved by connecting the varactor diode in series with the crystal. The varactor diode will change its internal capacitance based on its input voltage. Varactor diodes are reverse bias diodes that vary their capacitance based on the size of the depletion zone. When a higher voltage is applied, the depletion zone also becomes larger, resulting in a lower capacitance value. This allows the user to control the frequency output of the oscillator.This property can be very useful in applications such as 晶振phase-locked loops, or in networks where temperature compensation is required. By creating a feedback loop that controls the pins, the frequency of the VCO can be automatically controlled. Another parameter that should be looked at in the documentation is the "absolute traction range". It is the frequency range that can be controlled under all environmental and aging conditions. The 357LB3I027M000 provided by CTS-FrequencyControls is an example of a VCOIt is the frequency range that can be controlled under all environmental and aging conditions. The 357LB3I027M000 provided by CTS-FrequencyControls is an example of a VCOIt is the frequency range that can be controlled under all environmental and aging conditions.The 357LB3I027M000 provided by CTS-FrequencyControls is an example of a VCO
遙遙領(lǐng)先瑞薩晶體振蕩器,XO有源晶振,VCXO壓控振蕩器,低抖動(dòng)時(shí)鐘有源晶振
晶振編碼 晶振參數(shù) 晶振型號(hào) 晶振頻率 電壓 頻差 晶振溫度 腳位 晶振尺寸
XLH735019.200000I OSC XO 19.2000MHZ HCMOS   FXO-HC73 19.2 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735025.830000I OSC XO 25.8300MHZ HCMOS   FXO-HC73 25.83 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735003.932160I OSC XO 3.93216MHZ HCMOS   FXO-HC73 3.93216 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735059.941610I OSC XO 59.94161MHZ HCMOS  FXO-HC73 59.94161 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH535077.760000I OSC XO 77.7600MHZ HCMOS   FXO-HC53 77.76 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH536014.318180I OSC XO 14.31818MHZ HCMOS  FXO-HC53 14.31818 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH738066.660000X OSC XO 66.6600MHZ HCMOS   FXO-HC73 66.66 MHz 3.3V 20ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH738010.000000X OSC XO 10.0000MHZ HCMOS   FXO-HC73 10 MHz 3.3V 20ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736035.328000I OSC XO 35.3280MHZ HCMOS   FXO-HC73 35.328 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH526075.000000I OSC XO 75.0000MHZ HCMOS   FXO-HC52 75 MHz 2.5V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH736049.090800I OSC XO 49.0908MHZ HCMOS   FXO-HC73 49.0908 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH738077.760000X OSC XO 77.7600MHZ HCMOS   FXO-HC73 77.76 MHz 3.3V 20ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536080.000000I OSC XO 80.0000MHZ HCMOS   FXO-HC53 80 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XAH335030.000000I OSC XO 30.0000MHZ LVCMOS XAH 30 MHz 3.3V 50ppm -40°C ~ 85°C 4 0.126" L x 0.098" W (3.20mm x 2.50mm)
XLH53V025.000000X OSC VCXO 25.0000MHZ HCMOS  FVXO-HC53 25 MHz 3.3V - -20°C ~ 70°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLP73V775.069300I OSC VCXO 775.0693MHZ LVPECL  FVXO-PC73 775.0693 MHz 3.3V - -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLP536150.000000I OSC XO 150.0000MHZ LVPECL  FXO-PC53 150 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLP735669.312500X OSC XO 669.3125MHZ LVPECL  FXO-PC73 669.3125 MHz 3.3V 50ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536050.000000I OSC XO 50.0000MHZ HCMOS   FXO-HC53 50 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH736004.915200I OSC XO 4.9152MHZ HCMOS   FXO-HC73 4.9152 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLL726200.000000I OSC XO 200.0000MHZ LVDS   FXO-LC72 200 MHz 2.5V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735025.000000X OSC XO 25.0000MHZ HCMOS   FXO-HC73 25 MHz 3.3V 50ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536016.000000I OSC XO 16.0000MHZ HCMOS   FXO-HC53 16 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH536024.000000I OSC XO 24.0000MHZ HCMOS   FXO-HC53 24 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH736012.000000I OSC XO 12.0000MHZ HCMOS   FXO-HC73 12 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736025.000000I OSC XO 25.0000MHZ HCMOS   FXO-HC73 25 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736048.000000I OSC XO 48.0000MHZ HCMOS   FXO-HC73 48 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736100.000000I OSC XO 100.0000MHZ HCMOS  FXO-HC73 100 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736002.048000I OSC XO 2.0480MHZ HCMOS   FXO-HC73 2.048 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536200.000000I OSC XO 200.0000MHZ HCMOS  FXO-HC53 200 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLL526200.000000I OSC XO 200.0000MHZ LVDS   FXO-LC52 200 MHz 2.5V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLL736300.000000I OSC XO 300.0000MHZ LVDS   FXO-LC73 300 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLL726125.000000I OSC XO 125.0000MHZ LVDS   FXO-LC72 125 MHz 2.5V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLL736125.000000I OSC XO 125.0000MHZ LVDS   FXO-LC73 125 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536026.000000I OSC XO 26.0000MHZ HCMOS   FXO-HC53 26 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH536001.000000I OSC XO 1.0000MHZ HCMOS   FXO-HC53 1 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH730025.000000I OSC XO 25.0000MHZ HCMOS   FXO-HC73 25 MHz 3.3V 100ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735050.000000I OSC XO 50.0000MHZ HCMOS   FXO-HC73 50 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735040.000000I OSC XO 40.0000MHZ HCMOS   FXO-HC73 40 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH730050.000000I OSC XO 50.0000MHZ HCMOS   FXO-HC73 50 MHz 3.3V 100ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735016.000000I OSC XO 16.0000MHZ HCMOS   FXO-HC73 16 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735062.500000X OSC XO 62.5000MHZ HCMOS   FXO-HC73 62.5 MHz 3.3V 50ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735100.000000X OSC XO 100.0000MHZ HCMOS  FXO-HC73 100 MHz 3.3V 50ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736001.843200I OSC XO 1.8432MHZ HCMOS   FXO-HC73 1.8432 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736032.000000I OSC XO 32.0000MHZ HCMOS   FXO-HC73 32 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736075.000000I OSC XO 75.0000MHZ HCMOS   FXO-HC73 75 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536033.333333I OSC XO 33.333333MHZ HCMOS  FXO-HC53 33.333333 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH536013.000000I OSC XO 13.0000MHZ HCMOS   FXO-HC53 13 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH736120.000000I OSC XO 120.0000MHZ HCMOS  FXO-HC73 120 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736080.000000I OSC XO 80.0000MHZ HCMOS   FXO-HC73 80 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536060.000000I OSC XO 60.0000MHZ HCMOS   FXO-HC53 60 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH536250.000000I OSC XO 250.0000MHZ HCMOS  FXO-HC53 250 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLL736200.000000I OSC XO 200.0000MHZ LVDS   FXO-LC73 200 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLL73V148.500000I OSC VCXO 148.5000MHZ LVDS  FVXO-LC73 148.5 MHz 3.3V - -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XUL736150.000JU6I OSC XO 150.0000MHZ LVDS  XUL 150 MHz 3.3V 25ppm -40°C ~ 85°C 4 0.276" L x 0.197" W (7.00mm x 5.00mm)
XLH730033.333000I OSC XO 33.3330MHZ HCMOS   FXO-HC73 33.333 MHz 3.3V 100ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735125.000000X OSC XO 125.0000MHZ HCMOS  FXO-HC73 125 MHz 3.3V 50ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736054.000000I OSC XO 54.0000MHZ HCMOS   FXO-HC73 54 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736012.288000I OSC XO 12.2880MHZ HCMOS   FXO-HC73 12.288 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XAH335025.000000I OSC XO 25.0000MHZ LVCMOS XAH 25 MHz 3.3V 50ppm -40°C ~ 85°C 4 0.126" L x 0.098" W (3.20mm x 2.50mm)
XAH335006.005284I OSC XO 6.005284MHZ LVCMOS XAH 6.005284 MHz 3.3V 50ppm -40°C ~ 85°C 4 0.126" L x 0.098" W (3.20mm x 2.50mm)
XAH335006.005284K OSC XO 6.005284MHZ LVCMOS XAH 6.005284 MHz 3.3V 50ppm -40°C ~ 105°C 4 0.126" L x 0.098" W (3.20mm x 2.50mm)
XLH735032.000000X OSC XO 32.0000MHZ HCMOS   FXO-HC73 32 MHz 3.3V 50ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH335012.288000I OSC XO 12.2880MHZ HCMOS   FXO-HC33 12.288 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.130" L x 0.102" W (3.30mm x 2.60mm)
XLH535125.000000I OSC XO 125.0000MHZ HCMOS  FXO-HC53 125 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH730080.000000I OSC XO 80.0000MHZ HCMOS   FXO-HC73 80 MHz 3.3V 100ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536032.000000I OSC XO 32.0000MHZ HCMOS   FXO-HC53 32 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH736033.000000I OSC XO 33.0000MHZ HCMOS   FXO-HC73 33 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736008.192000I OSC XO 8.1920MHZ HCMOS   FXO-HC73 8.192 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLL536200.000000I OSC XO 200.0000MHZ LVDS   FXO-LC53 200 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLL535100.000000I OSC XO 100.0000MHZ LVDS   FXO-LC53 100 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLL735200.000000I OSC XO 200.0000MHZ LVDS   FXO-LC73 200 MHz 3.3V 50ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLL525200.000000I OSC XO 200.0000MHZ LVDS   FXO-LC52 200 MHz 2.5V 50ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLL725200.000000I OSC XO 200.0000MHZ LVDS   FXO-LC72 200 MHz 2.5V 50ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLL726250.000000I OSC XO 250.0000MHZ LVDS   FXO-LC72 250 MHz 2.5V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLL736156.250000I OSC XO 156.2500MHZ LVDS   FXO-LC73 156.25 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLL528200.000000X OSC XO 200.0000MHZ LVDS   FXO-LC52 200 MHz 2.5V 20ppm -20°C ~ 70°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XFP236156.250000I OSC XO 156.2500MHZ LVPECL XFP 156.25 MHz 3.3V 25ppm -40°C ~ 85°C 12, Exposed Pad 0.098" L x 0.079" W (2.50mm x 2.00mm)
XPC736156.250000I OSC XO 156.2500MHZ CML  XPC 156.25 MHz 3.3V 25ppm -40°C ~ 85°C 8 0.276" L x 0.197" W (7.00mm x 5.00mm)
XPP736156.250000I 0156.250000MHZ 3.3VDC LVPECL 705 XPP 156.25 MHz 3.3V 25ppm -40°C ~ 85°C 8 0.276" L x 0.197" W (7.00mm x 5.00mm)
XPP736312.500000I 0312.500000MHZ 3.3VDC LVPECL 705 XPP 312.5 MHz 3.3V 25ppm -40°C ~ 85°C 8 0.276" L x 0.197" W (7.00mm x 5.00mm)
XLH735050.000000X OSC XO 50.0000MHZ HCMOS   FXO-HC73 50 MHz 3.3V 50ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH735001.000000X OSC XO 1.0000MHZ HCMOS   FXO-HC73 1 MHz 3.3V 50ppm -20°C ~ 70°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536040.000000I OSC XO 40.0000MHZ HCMOS   FXO-HC53 40 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH536012.000000I OSC XO 12.0000MHZ HCMOS   FXO-HC53 12 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH536027.000000I OSC XO 27.0000MHZ HCMOS   FXO-HC53 27 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH536048.000000I OSC XO 48.0000MHZ HCMOS   FXO-HC53 48 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH736010.000000I OSC XO 10.0000MHZ HCMOS   FXO-HC73 10 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736024.000000I OSC XO 24.0000MHZ HCMOS   FXO-HC73 24 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736033.333000I OSC XO 33.3330MHZ HCMOS   FXO-HC73 33.333 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736050.000000I OSC XO 50.0000MHZ HCMOS   FXO-HC73 50 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736001.000000I OSC XO 1.0000MHZ HCMOS   FXO-HC73 1 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH736040.000000I OSC XO 40.0000MHZ HCMOS  XL 40 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.276" L x 0.197" W (7.00mm x 5.00mm)
XLH536008.000000I OSC XO 8.0000MHZ HCMOS   FXO-HC53 8 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH736125.000000I OSC XO 125.0000MHZ HCMOS  FXO-HC73 125 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536028.636360I OSC XO 28.63636MHZ HCMOS  FXO-HC53 28.63636 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH330012.000000I OSC XO 12.0000MHZ HCMOS  XL 12 MHz 3.3V 100ppm -40°C ~ 85°C 6 0.126" L x 0.098" W (3.20mm x 2.50mm)
XLH736200.000000I OSC XO 200.0000MHZ HCMOS  FXO-HC73 200 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.295" L x 0.205" W (7.50mm x 5.20mm)
XLH536125.000000I OSC XO 125.0000MHZ HCMOS  FXO-HC53 125 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
XLH536012.288000I OSC XO 12.2880MHZ HCMOS   FXO-HC53 12.288 MHz 3.3V 25ppm -40°C ~ 85°C 6 0.203" L x 0.132" W (5.15mm x 3.35mm)
深圳市壹兆電子科技有限公司
晶振聯(lián)系人:龔成  
石英晶振振蕩器電話:0755--27876236
QQ:769468702
進(jìn)口晶振手機(jī):13590198504
陶瓷晶振郵箱:zhaoxiandz@163.com
日本臺(tái)灣歐美晶振品牌網(wǎng)站: http: //m.goapplyonline.com/
遙遙領(lǐng)先瑞薩晶體振蕩器,XO有源晶振,VCXO壓控振蕩器,低抖動(dòng)時(shí)鐘有源晶振
正在載入評(píng)論數(shù)據(jù)...

發(fā)表評(píng)論:

姓名:
郵箱:
正文:

歡迎參與討論,請(qǐng)?jiān)谶@里發(fā)表您的看法、交流您的觀點(diǎn)。

誠(chéng)征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長(zhǎng)沙 南京 大連 長(zhǎng)春 西安 鄭州 澳門 沈陽(yáng) 南寧 昆明 濟(jì)南 重慶 成都
石英晶體振蕩器,石英晶振,聲表面諧振器,32.768K,溫補(bǔ)晶振,石英晶體諧振器,陶瓷晶振,圓柱晶振,進(jìn)口高溫晶振,手機(jī)晶振,進(jìn)口電表晶振,數(shù)字水表晶體,陶瓷霧化片,VCXO壓控振蕩器,TCXO溫補(bǔ)晶振,VC-TCXO壓控溫補(bǔ)晶振,時(shí)鐘晶體,愛(ài)普生晶振,精工晶振,KDS晶振,西鐵城晶振,進(jìn)口晶振
kf
關(guān)閉

壹兆客服

客服頭像

壹兆咨詢熱線
0755-27876236

公司微信號(hào)
公司公眾號(hào)