企業(yè)博客
更多>>令人秒懂的微晶晶體CM8V-T1A-32.768k-9pF-20PPM-TB-QA
來源:http://m.goapplyonline.com 作者:kiis 2023年06月09
令人秒懂的微晶晶體CM8V-T1A-32.768k-9pF-20PPM-TB-QA,創(chuàng)新的設(shè)計(jì)是最佳的取勝法寶,作為全球領(lǐng)先電子行業(yè)提供石英晶振、振蕩器、OCXOs和實(shí)時(shí)時(shí)鐘的領(lǐng)先供應(yīng)商Micro Crystal現(xiàn)在提供流行的振蕩器,采用僅2.0*1.2mm的先進(jìn)微型封裝。這種密封封裝將集成電路與XTAL放在一起。它能承受惡劣的環(huán)境條件。除了較大的電源電壓范圍外,它還具有極低的功耗。由于振蕩器也在待機(jī)模式(i=0.45μA)下運(yùn)行,因此精確的頻率可即時(shí)獲得,無需延遲啟動(dòng)時(shí)間,例如AT振蕩器的典型啟動(dòng)時(shí)間。通過工廠校準(zhǔn),精度優(yōu)于外部XTAL解決方案。加上-40°C至+85°C的大工作溫度范圍、低功耗和小封裝尺寸,使其成為未來應(yīng)用的理想選擇.
編碼CM8V-T1A-32.768k-9pF-20PPM-TB-QA,尺寸為2012mm,頻率為32.768KHZ,CM8V-T1A是一種低頻SMT石英晶體單元結(jié)合了一個(gè)音叉石英晶體諧振器。它在真空密封在密封陶瓷包裝與金屬蓋。令人秒懂的微晶晶體CM8V-T1A-32.768k-9pF-20PPM-TB-QA.
貼片晶振產(chǎn)品特點(diǎn):特性,超小尺寸,低輪廓,重量輕(4.6毫克)。卓越的密封與金-錫預(yù)制。高穩(wěn)定性,低老化,密封保證??蓴U(kuò)展工作溫度范圍。高抗沖擊和抗振動(dòng)。100%不含鉛,符合rohs標(biāo)準(zhǔn)。具備AEC-Q200汽車資質(zhì).
產(chǎn)品應(yīng)用范圍:物聯(lián)網(wǎng),計(jì)量,工業(yè),汽車,衛(wèi)生保健,筆記本電腦.
制造商零件編號 | 歐美晶振制造商 | 描述 |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | Micro晶振 | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
OM-7605-C8-32.768kHz-20PPM-TA-QC | Micro晶振 | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
OM-7604-C7-32.768kHz-20PPM-TA-QC | Micro晶振 | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM I2C -40/+85C |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM LOW ESR |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF 100 PPM -55/+125C |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | Micro晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
202684-MC03 | Micro晶振 | 晶體 32.768 kHz 4.0 pF +/-20 PPM -40/+85C |
產(chǎn)品應(yīng)用范圍:物聯(lián)網(wǎng),計(jì)量,工業(yè),汽車,衛(wèi)生保健,筆記本電腦.
正在載入評論數(shù)據(jù)...
相關(guān)資訊
- [2024-09-12]ASFLMPC-25.000MHZ-Z-T 5032 6P...
- [2024-08-13]12.8873 KX-7T 3225 26M 12PF 3...
- [2024-06-29]愛普生溫補(bǔ)晶振X1G0042010017 T...
- [2024-05-24]ConnorWinfield如何使用頻率控制...
- [2024-04-23]Abracon超小型2.0產(chǎn)品ABM13W-52...
- [2024-04-01]常用無線藍(lán)牙晶振FCX3M02600009...
- [2024-03-27]日本富士Fuji無線網(wǎng)路Wi-Fi晶振...
- [2024-03-26]Wi-Fi6E通信通訊設(shè)備FCT1M03276...